⚠️ FLASH MARKET UPDATE ⚠️
THESE LISTINGS EXPIRE IN: 00:00:00:00
"Get them before the market crashes again." - Shady Shopkeep
THE MORNINGSTAR
LEGENDARY CLUB
Blinds + Massive Knockback + Fire AOE.
PRICE: 20 $SOUL
LUCIFER'S LIFT
LEGENDARY DRINK
Grants Demon Wings (Flight/Hover 20s).
PRICE: 5 $SOUL
BAPHOMET'S WAGON
LEGENDARY CART
Instant Kill Ramming + 200% HP.
PRICE: 40 $SOUL
CONSUMABLES (DRINKS & SNACKS)
| NAME | RARITY | EFFECT / FLAVOR |
|---|---|---|
| Hellfire Hot Dog | DAMNED | Restore 25 HP. |
| Brimstone Breadstick | DAMNED | Restore 15 HP + 10 Stamina. |
| Purgatory Pretzel | DAMNED | Restore 30 HP. |
| Imp Energy Drink | DAMNED | +20% Speed (15s). |
| Damned Donut | DAMNED | Restore 20 HP, slight speed boost. |
| Sin Snack Pack | DAMNED | Restore 40 HP. |
| Torment Taffy | DAMNED | Restore 25 HP + Enemy Radar (20s). |
| Gehenna Gum | DAMNED | +10% Swing Power (30s). |
| Limbo Lemonade | DAMNED | Restore 35 HP. |
| Perdition Popcorn | DAMNED | Restore 15 HP, +5% Crit. |
| Lucifer’s Lift | CURSED | Flight/Hover ability (20s). "Gives You RINGS™" |
| Peter’s Peeper Peanuts | CURSED | X-Ray Vision (10s). |
| Dante’s Inferno Sauce | CURSED | Fire Aura (10 DPS) but Self-Dmg (-2/sec). |
| Soul Food Plate | CURSED | Full HP Restore -> Food Coma (-30% Speed). |
| Hellephant Ear | CURSED | +50 Stamina, attracts enemies. |
| Brimstone Brew | CURSED | Invincibility (5s) -> +50% Dmg Taken (10s). |
| Asbestos Gum | CURSED | Fire Immunity (30s), Mutes Voice Chat. |
| Imp-ossible Burger | CURSED | Revive teammate at 50% HP. |
| Cerberus Kibble | CURSED | Summon friendly Demon Dog (25s). |
| Styx River Water | CURSED | Phase through enemies (12s). |
| Malphas Mints | CURSED | Silent Moves + Backstab Dmg. |
| Abaddon’s Apple | CURSED | Next swing is Guaranteed Crit. |
| Beelzebub’s Banquet | INFERNAL | Full HP + Stamina + Cleanse. |
| Phoenix Feather Flask | INFERNAL | Auto-Revive on death (1 Use). |
| Mammon’s Multiplier | INFERNAL | Double Shard Drops (60s). |
| Leviathan’s Lungful | INFERNAL | Underwater Breathing + Swim Speed. |
| Asmodeus’ Aphrodisiac | INFERNAL | Charm Enemies (Fight for you). |
| Belphegor’s Nap | INFERNAL | Team-wide HP Regen. |
| Satan’s Salsa | INFERNAL | Massive Fire Explosion on hit. |
| Moloch’s Meatball | INFERNAL | +100% Dmg Dealt / +50% Dmg Taken. |
| Azazel’s Adrenaline | INFERNAL | Infinite Stamina + Slow Immunity. |
| Samael’s Poison Vial | INFERNAL | Creates Poison Cloud Zone. |
| The Devil’s Own Brew | UNHOLY ($SOUL) | All Stats +50% + Death Save. |
| Lilith’s Kiss | UNHOLY ($SOUL) | Lifesteal (25% to HP). |
| Armageddon Apple Pie | UNHOLY ($SOUL) | Screen-wide Nuke (Kill All). |
| Throne of Skulls Shot | UNHOLY ($SOUL) | Triple Dmg + Double Speed. |
| Forbidden Fruit Smoothie | UNHOLY ($SOUL) | Permanent Max HP (+50). |
| Pandemonium Shake | UNHOLY ($SOUL) | Permanent Dmg (+15%). |
| God’s Abandoned Lunch | UNHOLY ($SOUL) | Random Legendary Effect. |
CLUBS & WEAPONS
| NAME | RARITY | STATS / EFFECT |
|---|---|---|
| Rusty 9-Iron | DAMNED | 15 Dmg. Standard. |
| Bent Putter | DAMNED | 10 Dmg. +Acc. |
| Cracked Driver | DAMNED | 20 Dmg. +Dist. |
| Scorched Wedge | DAMNED | 12 Dmg. Fire DOT. |
| Bone Club | DAMNED | 18 Dmg. +Crit. |
| Pitchfork Putter | DAMNED | 14 Dmg. Bleed. |
| Imp Femur | DAMNED | 16 Dmg. Fast Swing. |
| Concrete 7-Iron | DAMNED | 22 Dmg. Knockback. |
| Thorn Branch | DAMNED | 14 Dmg. Poison. |
| Chain-Wrapped Driver | DAMNED | 25 Dmg. +Armor Pen. |
| Sinner’s Smacker | CURSED | 28 Dmg. +Soul Drops. |
| Hellfire 5-Iron | CURSED | 25 Dmg. Fire Trail. |
| Frozen Fate Driver | CURSED | 30 Dmg. Slows Enemies. |
| Shock Shaft | CURSED | 22 Dmg. Chain Lightning. |
| Gravedigger’s Wedge | CURSED | 26 Dmg. +Undead Dmg. |
| Banshee’s Wail | CURSED | 24 Dmg. Stun on Crit. |
| The Repossessor | CURSED | 32 Dmg. Steals Shards. |
| Phantom Driver | CURSED | 28 Dmg. Phase Walls. |
| Venomfang Putter | CURSED | 20 Dmg. Poison Stack. |
| Soul Siphon Iron | CURSED | 26 Dmg. Lifesteal. |
| Lucifer’s Driver | INFERNAL | 45 Dmg. Homing Ball. |
| Mjolnir Mashie | INFERNAL | 50 Dmg. Lightning Strike. |
| Cerberus Triple-Iron | INFERNAL | 35 Dmg. Hits 3x. |
| The Excommunicator | INFERNAL | 55 Dmg. Holy Burn. |
| Plague Putter | INFERNAL | 30 Dmg. Spreads Disease. |
| Void Wedge | INFERNAL | 40 Dmg. Black Hole. |
| Dragon’s Breath | INFERNAL | 42 Dmg. Fire Cone. |
| Reaper’s 7-Iron | INFERNAL | 48 Dmg. Execute Low HP. |
| Abyssal Anchor | INFERNAL | 38 Dmg. Roots Enemies. |
| Chrono Club | INFERNAL | 35 Dmg. Slow Time. |
| The Morningstar | UNHOLY ($SOUL) | 75 Dmg. Blind/Knockback/Fire. |
| Pandemonium Driver | UNHOLY ($SOUL) | 65 Dmg. Chaos Effect. |
| Leviathan’s Reach | UNHOLY ($SOUL) | 55 Dmg. 3x Range. |
| Pale Horse’s Leg | UNHOLY ($SOUL) | 70 Dmg. Instant Kill <25%.< /td> |
| Mammon’s Gold Club | UNHOLY ($SOUL) | 50 Dmg. Enemies drop loot. |
| Throne Breaker | UNHOLY ($SOUL) | 80 Dmg. Anti-Shield. |
| The Devil’s Advocate | UNHOLY ($SOUL) | 60 Dmg. Convert Enemies. |
| Hole-in-One | UNHOLY ($SOUL) | 100 Dmg. Teleport Ball to Hole. |
CART MODS
| NAME | RARITY | EFFECT |
|---|---|---|
| Rusty Bumper | DAMNED | +10% Ram Dmg. |
| Patched Tires | DAMNED | +5% Speed. |
| Cracked Windshield | DAMNED | +5% Resist. |
| Duct Tape Repairs | DAMNED | +50 HP. |
| Sputtering Engine | DAMNED | +10% Speed. |
| Loose Spoiler | DAMNED | +5% Stability. |
| Dim Headlights | DAMNED | Reveal Hidden. |
| Basic Horn | DAMNED | Stun Nearby. |
| Dented Roof Rack | DAMNED | +1 Slot. |
| Makeshift Sidecar | DAMNED | +1 Passenger. |
| Hellfire Exhaust | CURSED | Fire Trail. |
| Spiked Bumper | CURSED | +40% Ram + Bleed. |
| Demon Leather | CURSED | HP Regen seated. |
| Brimstone Boost | CURSED | Dash Ability. |
| Soul Battery | CURSED | +25% Speed. |
| Bone Roll Cage | CURSED | +100 HP. |
| Screaming Horn | CURSED | Fear Effect. |
| Plague Tires | CURSED | Poison Trail. |
| Night Vision | CURSED | Highlight Enemies. |
| Mounted Crossbow | CURSED | Passenger Shoot. |
| Shock Absorbers | CURSED | No Terrain Slow. |
| Ghoul Gunner Seat | CURSED | AI Turret. |
| Cerberus Engine | INFERNAL | +50% Speed / No Overheat. |
| Angelic Plating | INFERNAL | +300 HP + Reflect. |
| Reaper’s Scythe | INFERNAL | Side-Kill Enemies. |
| Phase Shift | INFERNAL | Pass walls. |
| Hellfire Cannon | INFERNAL | Flamethrower. |
| Soul Collector | INFERNAL | +20% Shards on Kill. |
| Dragon Armor | INFERNAL | Fire Resist + 150 HP. |
| Banshee Speakers | INFERNAL | Slow Aura. |
| Void Storage | INFERNAL | +3 Slots. |
| Possessed GPS | INFERNAL | Show Secrets. |
| Nitro Injector | INFERNAL | 3x Speed Boost. |
| Ectoplasm Tires | INFERNAL | Water/Lava Drive. |
| The Devil’s Ride | UNHOLY ($SOUL) | Flight Capable / Max Speed. |
| Horseman’s Engine | UNHOLY ($SOUL) | Infinite Boost. |
| Throne of Wheels | UNHOLY ($SOUL) | Mobile Spawn Point. |
| Armageddon Horn | UNHOLY ($SOUL) | Screen Nuke. |
| Leviathan Hull | UNHOLY ($SOUL) | Submarine Mode. |
| Phoenix Frame | UNHOLY ($SOUL) | Auto-Rebuild. |
| Mammon’s Rims | UNHOLY ($SOUL) | Magnetize Loot. |
| Baphomet’s Wagon | UNHOLY ($SOUL) | Insta-Kill Ramming. |